Laddonia Water Transmission Main

Issued for Bid (click to expand/collapse)
Name Size
00-Full PDF of Plans 16.3 MB
01-G-001_Cover Sheet 1.1 MB
02-G-002_General Notes 846.0 KB
03-C-801_Overall Sheet 1.8 MB
04-C-802_Blow Up Areas 1.3 MB
05-C-803_Blow Up Areas 1.1 MB
06-C-101_Overall Sheet 1.8 MB
07-C-102_STA 0+00 to STA 13+00 1.1 MB
08-C-103_STA 13+00 to STA 26+00 1.2 MB
09-C-104_STA 26+00 to STA 39+00 1.1 MB
10-C-105_STA 39+00 to STA 52+00 1.1 MB
11-C-106_STA 52+00 to STA 65+00 1.0 MB
12-C-107_STA 65+00 to STA 78+00 1.0 MB
13-C-108-STA 78+00 to STA 91+00 1.0 MB
14-C-109_STA 91+00 to STA 104+00 1.0 MB
15-C-110_STA 104+00 to STA 117+00 1.0 MB
16-C-111_STA 117+00 to STA 130+00 1.0 MB
17-C-112_STA 130+00 to STA 143+00 1.0 MB
18-C-113_STA 143+00 to STA 156+00 1.1 MB
19-C-114_STA 156+00 to STA 169+00 1.1 MB
20-C-115_STA 169+00 to STA 182+00 1.1 MB
21-C-116_STA 182+00 to STA 195+00 1.1 MB
22-C-117_STA 195+00 to STA 208+00 1.0 MB
23-C-118_STA 208+00 to STA 221+00 1.0 MB
24-C-119_STA 221+00 to STA 234+00 1.0 MB
25-C-120_STA 234+00 to STA 247+00 1.0 MB
26-C-121_STA 247+00 to STA 260+00 1.0 MB
27-C-122_STA 260+00 to STA 273+00 1.1 MB
28-C-123_STA 273+00 to STA 286+00 1.0 MB
29-C-124_STA 286+00 to STA 299+00 1.1 MB
30-C-125_STA 299+00 to STA 309+00 1.0 MB
31-C-126_STA 309+00 to STA 316+63.33 1.0 MB
32-C-301-Laddonia Point of Connection 833.4 KB
33-C-302_Railroad Crossing 819.2 KB
34-C-303_Highway 54 Crossing 793.5 KB
35-C-501_Construction Details 861.9 KB
36-C-502_Construction Details 805.2 KB
37-C-503_Erosion Control 810.9 KB
38-C-504_Traffic Control 783.0 KB
39-S-101_Notes and Foundation Plan 1.1 MB
40-E-001_Symbols and Abbrevs 702.8 KB
41-E-101_Site Plan 730.1 KB
42-E-501_Details 693.9 KB